- In the club
- 152
- of 250 on the list
- Share
- 61%
- 8th of 18 lists
- Still missing
- 98
- first is #24 Seven Samurai
- Highest club reached
- Eight Million
- Fight Club and 1 more
Clubs
Fastest to one million
15d → 56dBy decade
Share of each decade's films in the club1920s0 of 6
1930s1 of 6
1940s3 of 9
1950s4 of 21
1960s4 of 17
1970s12 of 17
1980s17 of 26
1990s33 of 39
2000s35 of 48
2010s34 of 43
2020s9 of 18
The list
250 films
| # | Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption1994Frank Darabont | 3,892d | 664d | 483d | 306d | — | — | — | — |
| 2 | The Godfather1972Francis Ford Coppola | 3,913d | 669d | 477d | 342d | — | — | — | — |
| 3 | The Dark Knight2008Christopher Nolan | 3,442d | 650d | 378d | 344d | 247d | 214d | 198d | — |
| 4 | The Godfather Part II1974Francis Ford Coppola | 4,491d | 812d | — | — | — | — | — | — |
| 5 | The Lord of the Rings: The Return of the King2003Peter Jackson | 3,917d | 764d | 483d | — | — | — | — | — |
| 6 | 12 Angry Men1957Sidney Lumet | 4,701d | 635d | — | — | — | — | — | — |
| 7 | Schindler's List1993Steven Spielberg | 4,415d | 794d | — | — | — | — | — | — |
| 8 | The Lord of the Rings: The Fellowship of the Ring2001Peter Jackson | 3,736d | 713d | 408d | 346d | 256d | — | — | — |
| 9 | Pulp Fiction1994Quentin Tarantino | 3,454d | 656d | 385d | 342d | 273d | 220d | — | — |
| 10 | The Good, the Bad and the Ugly1966Sergio Leone | 5,218d | — | — | — | — | — | — | — |
| 11 | The Lord of the Rings: The Two Towers2002Peter Jackson | 3,946d | 743d | 502d | — | — | — | — | — |
| 12 | Forrest Gump1994Robert Zemeckis | 3,582d | 611d | 354d | 316d | 273d | 177d | — | — |
| 13 | Fight Club1999David Fincher | 3,527d | 575d | 346d | 245d | 219d | 214d | 151d | 146d |
| 14 | Inception2010Christopher Nolan | 3,391d | 699d | 389d | 362d | 282d | 233d | — | — |
| 15 | The Empire Strikes Back1980Irvin Kershner | 3,805d | 737d | 559d | — | — | — | — | — |
| 16 | The Matrix1999Lana Wachowski, Lilly Wachowski | 3,718d | 653d | 464d | 360d | — | — | — | — |
| 17 | Interstellar2014Christopher Nolan | 2,482d | 590d | 305d | 287d | 144d | 199d | 140d | 147d |
| 18 | Goodfellas1990Martin Scorsese | 4,137d | 748d | 483d | — | — | — | — | — |
| 19 | One Flew Over the Cuckoo's Nest1975Miloš Forman | 4,803d | — | — | — | — | — | — | — |
| 20 | Se7en1995David Fincher | 3,805d | 657d | 389d | 297d | 235d | — | — | — |
| 21 | It's a Wonderful Life1946Frank Capra | 5,189d | — | — | — | — | — | — | — |
| 22 | The Silence Of The Lambs1991Jonathan Demme | 3,753d | 716d | 435d | 324d | — | — | — | — |
| 23 | Saving Private Ryan1998Steven Spielberg | 4,304d | 859d | — | — | — | — | — | — |
| 24 | Seven Samurai1954 | ||||||||
| 25 | The Green Mile1999Frank Darabont | 4,629d | 676d | — | — | — | — | — | — |
| 26 | City of God2002Fernando Meirelles | 4,890d | — | — | — | — | — | — | — |
| 27 | Life is Beautiful1997Roberto Benigni | 5,175d | — | — | — | — | — | — | — |
| 28 | Terminator 2: Judgment Day1991James Cameron | 4,730d | — | — | — | — | — | — | — |
| 29 | Back To The Future1985Robert Zemeckis | 3,741d | 709d | 421d | 333d | — | — | — | — |
| 30 | Star Wars1977George Lucas | 3,730d | 717d | 473d | 356d | — | — | — | — |
| 31 | Kill Bill: The Whole Bloody Affair2004 | ||||||||
| 32 | Spirited Away2001Hayao Miyazaki | 3,745d | 597d | 376d | 308d | 245d | — | — | — |
| 33 | Gladiator2000Ridley Scott | 4,421d | 455d | 427d | — | — | — | — | — |
| 34 | The Pianist2002Roman Polanski | 4,661d | 776d | — | — | — | — | — | — |
| 35 | Parasite2019Bong Joon Ho | 692d | 557d | 372d | 287d | 238d | 246d | 173d | — |
| 36 | Grave of the Fireflies1988Isao Takahata | 4,930d | — | — | — | — | — | — | — |
| 37 | Harakiri1962 | ||||||||
| 38 | Psycho1960Alfred Hitchcock | 4,357d | 929d | — | — | — | — | — | — |
| 39 | The Lion King1994Roger Allers, Rob Minkoff | 3,765d | 707d | 453d | 377d | — | — | — | — |
| 40 | The Departed2006Martin Scorsese | 4,336d | 877d | — | — | — | — | — | — |
| 41 | Whiplash2014Damien Chazelle | 2,966d | 515d | 350d | 292d | 255d | 213d | — | — |
| 42 | The Prestige2006Christopher Nolan | 4,293d | 755d | 408d | — | — | — | — | — |
| 43 | American History X1998Tony Kaye | 5,018d | — | — | — | — | — | — | — |
| 44 | Spider-Man: Across the Spider-Verse2023Justin K. Thompson, Kemp Powers, Joaquim Dos Santos | 56d | 239d | 341d | 311d | 215d | — | — | — |
| 45 | Léon: The Professional1994Luc Besson | 4,346d | 887d | — | — | — | — | — | — |
| 46 | Cinema Paradiso1988 | ||||||||
| 47 | Casablanca1942Michael Curtiz | 5,053d | — | — | — | — | — | — | — |
| 48 | The Intouchables2011Olivier Nakache, Éric Toledano | 5,002d | — | — | — | — | — | — | — |
| 49 | The Usual Suspects1995Bryan Singer | 4,992d | — | — | — | — | — | — | — |
| 50 | Django Unchained2012Quentin Tarantino | 3,258d | 677d | 473d | 348d | 295d | — | — | — |
| 51 | Alien1979Ridley Scott | 4,177d | 712d | — | — | — | — | — | — |
| 52 | Rear Window1954Alfred Hitchcock | 5,044d | — | — | — | — | — | — | — |
| 53 | Modern Times1936 | ||||||||
| 54 | Once Upon a Time in the West1968 | ||||||||
| 55 | City Lights1931 | ||||||||
| 56 | WALL·E2008Andrew Stanton | 3,714d | 635d | 452d | 345d | 275d | — | — | — |
| 57 | The Odyssey2026Christopher Nolan | 15d | 5d | 8d | 17d | 60d | — | — | — |
| 58 | Apocalypse Now1979Francis Ford Coppola | 4,839d | — | — | — | — | — | — | — |
| 59 | Memento2000Christopher Nolan | 4,172d | 772d | 481d | — | — | — | — | — |
| 60 | Avengers: Infinity War2018Anthony Russo, Joe Russo | 1,201d | 566d | 392d | 375d | 286d | 220d | — | — |
| 61 | Dune: Part Two2024Denis Villeneuve | 42d | 172d | 309d | 285d | — | — | — | — |
| 62 | Raiders of the Lost Ark1981Steven Spielberg | 4,266d | 932d | — | — | — | — | — | — |
| 63 | Spider-Man: Into The Spider-Verse2018Bob Persichetti, Peter Ramsey, Rodney Rothman | 1,035d | 543d | 299d | 340d | 246d | 215d | — | — |
| 64 | The Lives of Others2006 | ||||||||
| 65 | Sunset Boulevard1950 | ||||||||
| 66 | Witness for the Prosecution1957 | ||||||||
| 67 | Paths of Glory1957 | ||||||||
| 68 | The Shining1980Stanley Kubrick | 3,662d | 674d | 464d | 371d | 310d | — | — | — |
| 69 | Inglourious Basterds2009Quentin Tarantino | 3,611d | 706d | 485d | 305d | 241d | — | — | — |
| 70 | The Great Dictator1940 | ||||||||
| 71 | Aliens1986James Cameron | 4,872d | — | — | — | — | — | — | — |
| 72 | 12th Fail2023 | ||||||||
| 73 | High and Low1963 | ||||||||
| 74 | Avengers: Endgame2019Anthony Russo, Joe Russo | 919d | 540d | 395d | 369d | 255d | 218d | — | — |
| 75 | Good Will Hunting1997Gus Van Sant | 4,112d | 553d | 366d | 201d | 249d | — | — | — |
| 76 | Coco2017Lee Unkrich | 1,640d | 637d | 388d | 328d | 241d | — | — | — |
| 77 | The Dark Knight Rises2012Christopher Nolan | 3,567d | 819d | 556d | — | — | — | — | — |
| 78 | Toy Story1995John Lasseter | 3,664d | 673d | 472d | 356d | 245d | — | — | — |
| 79 | Amadeus1984 | ||||||||
| 80 | Your Name2016Makoto Shinkai | 2,799d | 752d | — | — | — | — | — | — |
| 81 | Das Boot1981 | ||||||||
| 82 | Braveheart1995 | ||||||||
| 83 | 3 Idiots2009 | ||||||||
| 84 | Princess Mononoke1997Hayao Miyazaki | 4,463d | 672d | — | — | — | — | — | — |
| 85 | Oldboy2003Park Chan-wook | 4,556d | 764d | — | — | — | — | — | — |
| 86 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb1964 | ||||||||
| 87 | American Beauty1999Sam Mendes | 4,331d | 1,136d | — | — | — | — | — | — |
| 88 | Capernaum2018 | ||||||||
| 89 | Singin' in the Rain1952Stanley Donen, Gene Kelly | 5,359d | — | — | — | — | — | — | — |
| 90 | Once Upon a Time in America1984 | ||||||||
| 91 | Joker2019Todd Phillips | 617d | 544d | 371d | 274d | 258d | 264d | 253d | — |
| 92 | Toy Story 32010Lee Unkrich | 3,893d | 762d | 561d | — | — | — | — | — |
| 93 | Return of the Jedi1983Richard Marquand | 3,955d | 832d | 519d | — | — | — | — | — |
| 94 | Come and See1985 | ||||||||
| 95 | Requiem for a Dream2000Darren Aronofsky | 4,432d | 725d | — | — | — | — | — | — |
| 96 | Ikiru1952 | ||||||||
| 97 | Incendies2010 | ||||||||
| 98 | The Hunt2012 | ||||||||
| 99 | Eternal Sunshine of the Spotless Mind2004Michel Gondry | 3,798d | 677d | 364d | 301d | 272d | — | — | — |
| 100 | The Apartment1960 | ||||||||
| 101 | Lawrence of Arabia1962 | ||||||||
| 102 | Attack on Titan: THE LAST ATTACK2024 | ||||||||
| 103 | Heat1995Michael Mann | 4,958d | — | — | — | — | — | — | — |
| 104 | Scarface1983Brian De Palma | 4,483d | 714d | — | — | — | — | — | — |
| 105 | Reservoir Dogs1992Quentin Tarantino | 4,141d | 952d | — | — | — | — | — | — |
| 106 | 2001: A Space Odyssey1968Stanley Kubrick | 4,318d | 914d | — | — | — | — | — | — |
| 107 | Up2009Pete Docter | 3,644d | 619d | 367d | 324d | 267d | 264d | — | — |
| 108 | Double Indemnity1944 | ||||||||
| 109 | Like Stars on Earth2007 | ||||||||
| 110 | North by Northwest1959 | ||||||||
| 111 | Full Metal Jacket1987Stanley Kubrick | 4,772d | — | — | — | — | — | — | — |
| 112 | A Separation2011 | ||||||||
| 113 | I Swear2025 | ||||||||
| 114 | M1931 | ||||||||
| 115 | Die Hard1988John McTiernan | 4,476d | 954d | — | — | — | — | — | — |
| 116 | Amélie2001Jean-Pierre Jeunet | 4,456d | 831d | — | — | — | — | — | — |
| 117 | Vertigo1958Alfred Hitchcock | 5,053d | — | — | — | — | — | — | — |
| 118 | Citizen Kane1941Orson Welles | 5,329d | — | — | — | — | — | — | — |
| 119 | To Kill a Mockingbird1962 | ||||||||
| 120 | Indiana Jones and the Last Crusade1989Steven Spielberg | 4,708d | — | — | — | — | — | — | — |
| 121 | The Sting1973 | ||||||||
| 122 | A Clockwork Orange1971Stanley Kubrick | 4,226d | 983d | — | — | — | — | — | — |
| 123 | Metropolis1927 | ||||||||
| 124 | 19172019Sam Mendes | 1,111d | 791d | — | — | — | — | — | — |
| 125 | Woman in the Dunes1964 | ||||||||
| 126 | Snatch2000Guy Ritchie | 5,171d | — | — | — | — | — | — | — |
| 127 | The Wolf of Wall Street2013Martin Scorsese | 2,794d | 616d | 341d | 343d | 293d | 206d | — | — |
| 128 | The Truman Show1998Peter Weir | 3,700d | 546d | 301d | 296d | 199d | 177d | 168d | — |
| 129 | Downfall2004 | ||||||||
| 130 | L.A. Confidential1997 | ||||||||
| 131 | Shutter Island2010Martin Scorsese | 3,831d | 622d | 382d | 322d | 229d | — | — | — |
| 132 | Dangal2016 | ||||||||
| 133 | Green Book2018Peter Farrelly | 2,301d | — | — | — | — | — | — | — |
| 134 | Bicycle Thieves1948 | ||||||||
| 135 | Judgment at Nuremberg1961 | ||||||||
| 136 | Jurassic Park1993Steven Spielberg | 3,797d | 714d | 508d | 370d | — | — | — | — |
| 137 | Oppenheimer2023Christopher Nolan | 34d | 173d | 260d | 268d | 224d | — | — | — |
| 138 | Batman Begins2005Christopher Nolan | 3,928d | 788d | 498d | — | — | — | — | — |
| 139 | For a Few Dollars More1965 | ||||||||
| 140 | Hamilton2020Thomas Kail | 2,124d | — | — | — | — | — | — | — |
| 141 | There Will Be Blood2007Paul Thomas Anderson | 4,646d | — | — | — | — | — | — | — |
| 142 | Some Like It Hot1959 | ||||||||
| 143 | Taxi Driver1976Martin Scorsese | 4,014d | 717d | 480d | — | — | — | — | — |
| 144 | The Father2020 | ||||||||
| 145 | The Kid1921 | ||||||||
| 146 | All About Eve1950 | ||||||||
| 147 | The Sixth Sense1999M. Night Shyamalan | 4,471d | 763d | — | — | — | — | — | — |
| 148 | Ran1985 | ||||||||
| 149 | Casino1995Martin Scorsese | 5,277d | — | — | — | — | — | — | — |
| 150 | The Thing1982John Carpenter | 4,730d | — | — | — | — | — | — | — |
| 151 | No Country for Old Men2007Joel Coen, Ethan Coen | 4,113d | 774d | 479d | — | — | — | — | — |
| 152 | Prisoners2013Denis Villeneuve | 3,612d | 647d | 450d | — | — | — | — | — |
| 153 | Top Gun: Maverick2022Joseph Kosinski | 411d | 575d | 476d | — | — | — | — | — |
| 154 | Kill Bill: Vol. 12003Quentin Tarantino | 3,736d | 733d | 420d | 315d | 232d | — | — | — |
| 155 | Project Hail Mary2026Phil Lord, Christopher Miller | 21d | 13d | 37d | 63d | 81d | — | — | — |
| 156 | Pan's Labyrinth2006Guillermo del Toro | 4,536d | — | — | — | — | — | — | — |
| 157 | Unforgiven1992 | ||||||||
| 158 | A Beautiful Mind2001Ron Howard | 5,213d | — | — | — | — | — | — | — |
| 159 | Howl’s Moving Castle2004Hayao Miyazaki | 4,206d | 554d | 414d | — | — | — | — | — |
| 160 | The Treasure of the Sierra Madre1948 | ||||||||
| 161 | Finding Nemo2003Andrew Stanton | 3,692d | 661d | 450d | 345d | 278d | — | — | — |
| 162 | Demon Slayer: Kimetsu no Yaiba Infinity Castle2025 | ||||||||
| 163 | Klaus2019Sergio Pablos | 2,492d | — | — | — | — | — | — | — |
| 164 | Yojimbo1961 | ||||||||
| 165 | The Elephant Man1980 | ||||||||
| 166 | The Great Escape1963 | ||||||||
| 167 | Monty Python and the Holy Grail1975Terry Gilliam, Terry Jones | 5,061d | — | — | — | — | — | — | — |
| 168 | Dial M for Murder1954 | ||||||||
| 169 | The Secret in Their Eyes2009 | ||||||||
| 170 | Gone with the Wind1939 | ||||||||
| 171 | Lock, Stock and Two Smoking Barrels1998 | ||||||||
| 172 | Chinatown1974 | ||||||||
| 173 | Catch Me If You Can2002Steven Spielberg | 4,097d | 603d | 473d | 268d | — | — | — | — |
| 174 | V for Vendetta2005James McTeigue | 4,527d | — | — | — | — | — | — | — |
| 175 | The Best of Youth2003 | ||||||||
| 176 | Inside Out2015Pete Docter | 2,330d | 661d | 344d | 292d | 283d | — | — | — |
| 177 | Dead Poets Society1989Peter Weir | 4,133d | 574d | 313d | 179d | 177d | — | — | — |
| 178 | Trainspotting1996Danny Boyle | 4,535d | — | — | — | — | — | — | — |
| 179 | Three Billboards Outside Ebbing, Missouri2017Martin McDonagh | 2,753d | — | — | — | — | — | — | — |
| 180 | Harry Potter and the Deathly Hallows: Part 22011David Yates | 3,864d | 668d | 478d | 324d | — | — | — | — |
| 181 | The Bridge on the River Kwai1957 | ||||||||
| 182 | Rashomon1950 | ||||||||
| 183 | Barry Lyndon1975 | ||||||||
| 184 | The Wild Robot2024Chris Sanders | 249d | — | — | — | — | — | — | — |
| 185 | Ben-Hur1959 | ||||||||
| 186 | Warrior2011 | ||||||||
| 187 | Hacksaw Ridge2016Mel Gibson | 3,123d | — | — | — | — | — | — | — |
| 188 | Fargo1996Joel Coen | 4,474d | 937d | — | — | — | — | — | — |
| 189 | Mad Max: Fury Road2015George Miller | 2,458d | 861d | 623d | — | — | — | — | — |
| 190 | Million Dollar Baby2004 | ||||||||
| 191 | Ratatouille2007Brad Bird | 3,681d | 552d | 318d | 307d | 268d | 184d | — | — |
| 192 | Children of Heaven1997 | ||||||||
| 193 | My Neighbor Totoro1988Hayao Miyazaki | 4,208d | 656d | 480d | — | — | — | — | — |
| 194 | Gran Torino2008 | ||||||||
| 195 | Raging Bull1980 | ||||||||
| 196 | 12 Years a Slave2013Steve McQueen | 4,305d | — | — | — | — | — | — | — |
| 197 | How To Train Your Dragon2010Dean DeBlois, Chris Sanders | 4,221d | 655d | 371d | — | — | — | — | — |
| 198 | Memories of Murder2003Bong Joon Ho | 5,154d | — | — | — | — | — | — | — |
| 199 | The Grand Budapest Hotel2014Wes Anderson | 2,867d | 644d | 492d | 389d | — | — | — | — |
| 200 | Before Sunrise1995Richard Linklater | 4,636d | 753d | — | — | — | — | — | — |
| 201 | Blade Runner1982Ridley Scott | 4,202d | 1,032d | — | — | — | — | — | — |
| 202 | Monsters, Inc.2001Pete Docter | 3,747d | 673d | 419d | 358d | — | — | — | — |
| 203 | Gone Girl2014David Fincher | 2,636d | 653d | 453d | 381d | — | — | — | — |
| 204 | Ford v Ferrari2019James Mangold | 2,040d | — | — | — | — | — | — | — |
| 205 | Jaws1975Steven Spielberg | 4,135d | 795d | 509d | — | — | — | — | — |
| 206 | In the Name of the Father1993 | ||||||||
| 207 | Spider-Man: No Way Home2021Jon Watts | 158d | 432d | 370d | 363d | 274d | 156d | — | — |
| 208 | Wild Tales2014 | ||||||||
| 209 | The Gold Rush1925 | ||||||||
| 210 | Chainsaw Man – The Movie: Reze Arc2025 | ||||||||
| 211 | Sherlock Jr.1924 | ||||||||
| 212 | Mary and Max2009 | ||||||||
| 213 | A Silent Voice: The Movie2016Naoko Yamada | 3,358d | — | — | — | — | — | — | — |
| 214 | The Wages of Fear1953 | ||||||||
| 215 | The Deer Hunter1978 | ||||||||
| 216 | Rocky1976John G. Avildsen | 4,825d | — | — | — | — | — | — | — |
| 217 | Logan2017James Mangold | 2,172d | 1,002d | — | — | — | — | — | — |
| 218 | The General1926 | ||||||||
| 219 | Pirates of the Caribbean: The Curse of the Black Pearl2003Gore Verbinski | 4,015d | 711d | 451d | — | — | — | — | — |
| 220 | Mr. Smith Goes to Washington1939 | ||||||||
| 221 | Tokyo Story1953 | ||||||||
| 222 | La Haine1995Mathieu Kassovitz | 5,066d | — | — | — | — | — | — | — |
| 223 | Spotlight2015 | ||||||||
| 224 | Jai Bhim2021 | ||||||||
| 225 | The Sound of Music1965Robert Wise | 5,122d | — | — | — | — | — | — | — |
| 226 | Maharaja2024 | ||||||||
| 227 | The Terminator1984James Cameron | 4,676d | — | — | — | — | — | — | — |
| 228 | Wild Strawberries1957 | ||||||||
| 229 | On the Waterfront1954 | ||||||||
| 230 | The Chaos Class Failed the Class1976 | ||||||||
| 231 | The Best Years of Our Lives1946 | ||||||||
| 232 | The Third Man1949 | ||||||||
| 233 | The Big Lebowski1998Joel Coen | 4,356d | 1,047d | — | — | — | — | — | — |
| 234 | The Incredibles2004Brad Bird | 3,696d | 678d | 462d | 361d | — | — | — | — |
| 235 | Before Sunset2004Richard Linklater | 5,098d | — | — | — | — | — | — | — |
| 236 | Hachi: A Dog's Tale2009 | ||||||||
| 237 | Room2015Lenny Abrahamson | 3,281d | — | — | — | — | — | — | — |
| 238 | Hotel Rwanda2004 | ||||||||
| 239 | The Seventh Seal1957 | ||||||||
| 240 | The Exorcist1973William Friedkin | 4,683d | — | — | — | — | — | — | — |
| 241 | Platoon1986 | ||||||||
| 242 | The Iron Giant1999Brad Bird | 5,060d | — | — | — | — | — | — | — |
| 243 | Rush2013 | ||||||||
| 244 | Stand by Me1986Rob Reiner | 4,811d | — | — | — | — | — | — | — |
| 245 | The Wizard of Oz1939Victor Fleming | 4,795d | — | — | — | — | — | — | — |
| 246 | The Battle of Algiers1966 | ||||||||
| 247 | My Father and My Son2005 | ||||||||
| 248 | The Passion of Joan of Arc1928 | ||||||||
| 249 | The Handmaiden2016Park Chan-wook | 3,614d | — | — | — | — | — | — | — |
| 250 | Drishyam 22021 |
Nothing matches those filters.