By decade
Share of each decade's films in the club1920s0 of 2
1930s0 of 10
1940s1 of 10
1950s0 of 10
1960s0 of 10
1970s4 of 10
1980s0 of 10
1990s3 of 10
2000s7 of 10
2010s8 of 10
2020s2 of 6
The list
98 films
Oscar Best Adapted Screenplay Winners, with the date each film reached each club| # | Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|
| 1 | One Battle After Another2025Paul Thomas Anderson | 39d | 89d | 143d | — | — | — | — | — |
|---|
| 2 | Conclave2024Edward Berger | 187d | 304d | — | — | — | — | — | — |
|---|
| 3 | American Fiction2023 | | | | | | | | |
|---|
| 4 | Women Talking2022 | | | | | | | | |
|---|
| 5 | CODA2021 | | | | | | | | |
|---|
| 6 | The Father2020 | | | | | | | | |
|---|
| 7 | Jojo Rabbit2019Taika Waititi | 1,047d | 723d | 609d | — | — | — | — | — |
|---|
| 8 | BlacKkKlansman2018Spike Lee | 2,054d | — | — | — | — | — | — | — |
|---|
| 9 | Call Me By Your Name2017Luca Guadagnino | 1,998d | 614d | 412d | 334d | — | — | — | — |
|---|
| 10 | Moonlight2016Barry Jenkins | 2,395d | 1,109d | — | — | — | — | — | — |
|---|
| 11 | The Big Short2015Adam McKay | 3,155d | — | — | — | — | — | — | — |
|---|
| 12 | The Imitation Game2014Morten Tyldum | 3,376d | — | — | — | — | — | — | — |
|---|
| 13 | 12 Years a Slave2013Steve McQueen | 4,305d | — | — | — | — | — | — | — |
|---|
| 14 | Argo2012 | | | | | | | | |
|---|
| 15 | The Descendants2011 | | | | | | | | |
|---|
| 16 | The Social Network2010David Fincher | 3,715d | 679d | 469d | 429d | — | — | — | — |
|---|
| 17 | Precious2009 | | | | | | | | |
|---|
| 18 | Slumdog Millionaire2008Danny Boyle | 5,005d | — | — | — | — | — | — | — |
|---|
| 19 | No Country for Old Men2007Joel Coen, Ethan Coen | 4,113d | 774d | 479d | — | — | — | — | — |
|---|
| 20 | The Departed2006Martin Scorsese | 4,336d | 877d | — | — | — | — | — | — |
|---|
| 21 | Brokeback Mountain2005Ang Lee | 4,613d | 619d | — | — | — | — | — | — |
|---|
| 22 | Sideways2004 | | | | | | | | |
|---|
| 23 | The Lord of the Rings: The Return of the King2003Peter Jackson | 3,917d | 764d | 483d | — | — | — | — | — |
|---|
| 24 | The Pianist2002Roman Polanski | 4,661d | 776d | — | — | — | — | — | — |
|---|
| 25 | A Beautiful Mind2001Ron Howard | 5,213d | — | — | — | — | — | — | — |
|---|
| 26 | Traffic2000 | | | | | | | | |
|---|
| 27 | The Cider House Rules1999 | | | | | | | | |
|---|
| 28 | Gods and Monsters1998 | | | | | | | | |
|---|
| 29 | L.A. Confidential1997 | | | | | | | | |
|---|
| 30 | Sling Blade1996 | | | | | | | | |
|---|
| 31 | Sense and Sensibility1995 | | | | | | | | |
|---|
| 32 | Forrest Gump1994Robert Zemeckis | 3,582d | 611d | 354d | 316d | 273d | 177d | — | — |
|---|
| 33 | Schindler's List1993Steven Spielberg | 4,415d | 794d | — | — | — | — | — | — |
|---|
| 34 | Howards End1992 | | | | | | | | |
|---|
| 35 | The Silence Of The Lambs1991Jonathan Demme | 3,753d | 716d | 435d | 324d | — | — | — | — |
|---|
| 36 | Dances with Wolves1990 | | | | | | | | |
|---|
| 37 | Driving Miss Daisy1989 | | | | | | | | |
|---|
| 38 | Dangerous Liaisons1988 | | | | | | | | |
|---|
| 39 | The Last Emperor1987 | | | | | | | | |
|---|
| 40 | A Room with a View1986 | | | | | | | | |
|---|
| 41 | Out of Africa1985 | | | | | | | | |
|---|
| 42 | Amadeus1984 | | | | | | | | |
|---|
| 43 | Terms of Endearment1983 | | | | | | | | |
|---|
| 44 | Missing1982 | | | | | | | | |
|---|
| 45 | On Golden Pond1981 | | | | | | | | |
|---|
| 46 | Ordinary People1980 | | | | | | | | |
|---|
| 47 | Kramer vs. Kramer1979 | | | | | | | | |
|---|
| 48 | Midnight Express1978 | | | | | | | | |
|---|
| 49 | Julia1977 | | | | | | | | |
|---|
| 50 | All the President's Men1976 | | | | | | | | |
|---|
| 51 | One Flew Over the Cuckoo's Nest1975Miloš Forman | 4,803d | — | — | — | — | — | — | — |
|---|
| 52 | The Godfather Part II1974Francis Ford Coppola | 4,491d | 812d | — | — | — | — | — | — |
|---|
| 53 | The Exorcist1973William Friedkin | 4,683d | — | — | — | — | — | — | — |
|---|
| 54 | The Godfather1972Francis Ford Coppola | 3,913d | 669d | 477d | 342d | — | — | — | — |
|---|
| 55 | The French Connection1971 | | | | | | | | |
|---|
| 56 | M*A*S*H1970 | | | | | | | | |
|---|
| 57 | Midnight Cowboy1969 | | | | | | | | |
|---|
| 58 | The Lion in Winter1968 | | | | | | | | |
|---|
| 59 | In the Heat of the Night1967 | | | | | | | | |
|---|
| 60 | A Man for All Seasons1966 | | | | | | | | |
|---|
| 61 | Doctor Zhivago1965 | | | | | | | | |
|---|
| 62 | Becket1964 | | | | | | | | |
|---|
| 63 | Tom Jones1963 | | | | | | | | |
|---|
| 64 | To Kill a Mockingbird1962 | | | | | | | | |
|---|
| 65 | Judgment at Nuremberg1961 | | | | | | | | |
|---|
| 66 | Elmer Gantry1960 | | | | | | | | |
|---|
| 67 | Room at the Top1958 | | | | | | | | |
|---|
| 68 | Gigi1958 | | | | | | | | |
|---|
| 69 | The Bridge on the River Kwai1957 | | | | | | | | |
|---|
| 70 | Around the World in 80 Days1956 | | | | | | | | |
|---|
| 71 | Marty1955 | | | | | | | | |
|---|
| 72 | The Country Girl1954 | | | | | | | | |
|---|
| 73 | From Here to Eternity1953 | | | | | | | | |
|---|
| 74 | The Bad and the Beautiful1952 | | | | | | | | |
|---|
| 75 | A Place in the Sun1951 | | | | | | | | |
|---|
| 76 | All About Eve1950 | | | | | | | | |
|---|
| 77 | A Letter to Three Wives1949 | | | | | | | | |
|---|
| 78 | The Treasure of the Sierra Madre1948 | | | | | | | | |
|---|
| 79 | Miracle on 34th Street1947 | | | | | | | | |
|---|
| 80 | The Best Years of Our Lives1946 | | | | | | | | |
|---|
| 81 | The Lost Weekend1945 | | | | | | | | |
|---|
| 82 | Going My Way1944 | | | | | | | | |
|---|
| 83 | Casablanca1942Michael Curtiz | 5,053d | — | — | — | — | — | — | — |
|---|
| 84 | Mrs. Miniver1942 | | | | | | | | |
|---|
| 85 | Here Comes Mr. Jordan1941 | | | | | | | | |
|---|
| 86 | The Philadelphia Story1940 | | | | | | | | |
|---|
| 87 | Gone with the Wind1939 | | | | | | | | |
|---|
| 88 | Pygmalion1938 | | | | | | | | |
|---|
| 89 | The Life of Emile Zola1937 | | | | | | | | |
|---|
| 90 | The Story of Louis Pasteur1936 | | | | | | | | |
|---|
| 91 | The Informer1935 | | | | | | | | |
|---|
| 92 | It Happened One Night1934 | | | | | | | | |
|---|
| 93 | Little Women1933 | | | | | | | | |
|---|
| 94 | Bad Girl1931 | | | | | | | | |
|---|
| 95 | Cimarron1931 | | | | | | | | |
|---|
| 96 | The Big House1930 | | | | | | | | |
|---|
| 97 | The Patriot1928 | | | | | | | | |
|---|
| 98 | 7th Heaven1927 | | | | | | | | |
|---|
Nothing matches those filters.