- In the club
- 23
- of 25 on the list
- Share
- 92%
- 2nd of 18 lists
- Still missing
- 2
- first is #4 Guillermo del Toro's Pinocchio
- Highest club reached
- Six Million
- Spider-Man: Into The Spider-Verse and 2 more
Clubs
Fastest to one million
67d → 744d- 1KPop Demon Hunters67d
- 2The Boy and the Heron483d
- 3Flow516d
- 4Encanto655d
- 5Soul744d
By decade
Share of each decade's films in the club2000s8 of 9
2010s10 of 10
2020s5 of 6
By year
Each winner, coloured by its highest clubThe list
25 films
| # | Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KPop Demon Hunters2025Chris Appelhans, Maggie Kang | 67d | 218d | — | — | — | — | — | — |
| 2 | Flow2024Gints Zilbalodis | 516d | — | — | — | — | — | — | — |
| 3 | The Boy and the Heron2023Hayao Miyazaki | 483d | — | — | — | — | — | — | — |
| 4 | Guillermo del Toro's Pinocchio2022 | ||||||||
| 5 | Encanto2021Byron Howard, Jared Bush | 655d | 732d | — | — | — | — | — | — |
| 6 | Soul2020Pete Docter | 744d | 609d | 507d | — | — | — | — | — |
| 7 | Toy Story 42019Josh Cooley | 1,520d | 882d | — | — | — | — | — | — |
| 8 | Spider-Man: Into The Spider-Verse2018Bob Persichetti, Peter Ramsey, Rodney Rothman | 1,035d | 543d | 299d | 340d | 246d | 215d | — | — |
| 9 | Coco2017Lee Unkrich | 1,640d | 637d | 388d | 328d | 241d | — | — | — |
| 10 | Zootopia2016Byron Howard, Rich Moore | 2,442d | 760d | 410d | — | — | — | — | — |
| 11 | Inside Out2015Pete Docter | 2,330d | 661d | 344d | 292d | 283d | — | — | — |
| 12 | Big Hero 62014Don Hall, Chris Williams | 3,019d | 723d | 483d | — | — | — | — | — |
| 13 | Frozen (2013)2013Chris Buck, Jennifer Lee | 3,264d | 698d | 469d | — | — | — | — | — |
| 14 | Brave (2012)2012Mark Andrews, Brenda Chapman | 4,061d | 747d | — | — | — | — | — | — |
| 15 | Rango2011Gore Verbinski | 4,762d | — | — | — | — | — | — | — |
| 16 | Toy Story 32010Lee Unkrich | 3,893d | 762d | 561d | — | — | — | — | — |
| 17 | Up2009Pete Docter | 3,644d | 619d | 367d | 324d | 267d | 264d | — | — |
| 18 | WALL·E2008Andrew Stanton | 3,714d | 635d | 452d | 345d | 275d | — | — | — |
| 19 | Ratatouille2007Brad Bird | 3,681d | 552d | 318d | 307d | 268d | 184d | — | — |
| 20 | Happy Feet2006George Miller | 5,140d | — | — | — | — | — | — | — |
| 21 | Wallace & Gromit: The Curse of the Were-Rabbit2005 | ||||||||
| 22 | The Incredibles2004Brad Bird | 3,696d | 678d | 462d | 361d | — | — | — | — |
| 23 | Finding Nemo2003Andrew Stanton | 3,692d | 661d | 450d | 345d | 278d | — | — | — |
| 24 | Spirited Away2001Hayao Miyazaki | 3,745d | 597d | 376d | 308d | 245d | — | — | — |
| 25 | Shrek2001Andrew Adamson, Vicky Jenson | 3,816d | 632d | 381d | 297d | 252d | — | — | — |
Nothing matches those filters.