- In the club
- 25
- of 85 on the list
- Share
- 29%
- 11th of 18 lists
- Still missing
- 60
- first is #5 Belfast
- Highest club reached
- Seven Million
- Parasite
Clubs
Fastest to one million
36d → 692d- 1Sinners36d
- 2Anora254d
- 3Everything Everywhere All at Once292d
- 4Anatomy of a Fall366d
- 5Parasite692d
By decade
Share of each decade's films in the club1940s1 of 9
1950s0 of 10
1960s0 of 10
1970s0 of 10
1980s1 of 10
1990s5 of 10
2000s5 of 10
2010s8 of 10
2020s5 of 6
The list
85 films
| # | Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinners2025Ryan Coogler | 36d | 65d | 116d | 100d | 118d | — | — | — |
| 2 | Anora2024Sean Baker | 254d | 106d | 474d | — | — | — | — | — |
| 3 | Anatomy of a Fall2023Justine Triet | 366d | — | — | — | — | — | — | — |
| 4 | Everything Everywhere All at Once2022Daniel Scheinert, Daniel Kwan | 292d | 236d | 322d | 364d | 347d | — | — | — |
| 5 | Belfast2021 | ||||||||
| 6 | Promising Young Woman2020Emerald Fennell | 2,180d | — | — | — | — | — | — | — |
| 7 | Parasite2019Bong Joon Ho | 692d | 557d | 372d | 287d | 238d | 246d | 173d | — |
| 8 | Green Book2018Peter Farrelly | 2,301d | — | — | — | — | — | — | — |
| 9 | Get Out2017Jordan Peele | 1,614d | 600d | 362d | 328d | 278d | 224d | — | — |
| 10 | Manchester by the Sea2016Kenneth Lonergan | 3,405d | — | — | — | — | — | — | — |
| 11 | Spotlight2015 | ||||||||
| 12 | Birdman or (The Unexpected Virtue of Ignorance)2014Alejandro G. Iñárritu | 3,202d | — | — | — | — | — | — | — |
| 13 | Her2013Spike Jonze | 3,085d | 792d | 633d | — | — | — | — | — |
| 14 | Django Unchained2012Quentin Tarantino | 3,258d | 677d | 473d | 348d | 295d | — | — | — |
| 15 | Midnight in Paris2011Woody Allen | 4,855d | — | — | — | — | — | — | — |
| 16 | The King's Speech2010 | ||||||||
| 17 | The Hurt Locker2008 | ||||||||
| 18 | Milk2008 | ||||||||
| 19 | Juno2007Jason Reitman | 4,246d | 729d | — | — | — | — | — | — |
| 20 | Little Miss Sunshine2006Valerie Faris, Jonathan Dayton | 4,182d | 666d | 426d | — | — | — | — | — |
| 21 | Crash2004 | ||||||||
| 22 | Eternal Sunshine of the Spotless Mind2004Michel Gondry | 3,798d | 677d | 364d | 301d | 272d | — | — | — |
| 23 | Lost in Translation2003Sofia Coppola | 4,439d | 808d | — | — | — | — | — | — |
| 24 | Talk to Her2002 | ||||||||
| 25 | Gosford Park2001 | ||||||||
| 26 | Almost Famous2000Cameron Crowe | 5,202d | — | — | — | — | — | — | — |
| 27 | American Beauty1999Sam Mendes | 4,331d | 1,136d | — | — | — | — | — | — |
| 28 | Shakespeare in Love1998 | ||||||||
| 29 | Good Will Hunting1997Gus Van Sant | 4,112d | 553d | 366d | 201d | 249d | — | — | — |
| 30 | Fargo1996Joel Coen | 4,474d | 937d | — | — | — | — | — | — |
| 31 | The Usual Suspects1995Bryan Singer | 4,992d | — | — | — | — | — | — | — |
| 32 | Pulp Fiction1994Quentin Tarantino | 3,454d | 656d | 385d | 342d | 273d | 220d | — | — |
| 33 | The Piano1993 | ||||||||
| 34 | The Crying Game1992 | ||||||||
| 35 | Thelma & Louise1991 | ||||||||
| 36 | Ghost1990 | ||||||||
| 37 | Dead Poets Society1989Peter Weir | 4,133d | 574d | 313d | 179d | 177d | — | — | — |
| 38 | Rain Man1988 | ||||||||
| 39 | Moonstruck1987 | ||||||||
| 40 | Hannah and Her Sisters1986 | ||||||||
| 41 | Witness1985 | ||||||||
| 42 | Places in the Heart1984 | ||||||||
| 43 | Tender Mercies1983 | ||||||||
| 44 | Gandhi1982 | ||||||||
| 45 | Chariots of Fire1981 | ||||||||
| 46 | Melvin and Howard1980 | ||||||||
| 47 | Breaking Away1979 | ||||||||
| 48 | Coming Home1978 | ||||||||
| 49 | Annie Hall1977 | ||||||||
| 50 | Network1976 | ||||||||
| 51 | Dog Day Afternoon1975 | ||||||||
| 52 | Chinatown1974 | ||||||||
| 53 | The Sting1973 | ||||||||
| 54 | The Candidate1972 | ||||||||
| 55 | The Hospital1971 | ||||||||
| 56 | Patton1970 | ||||||||
| 57 | Butch Cassidy and the Sundance Kid1969 | ||||||||
| 58 | The Producers1967 | ||||||||
| 59 | Guess Who's Coming to Dinner1967 | ||||||||
| 60 | A Man and a Woman1966 | ||||||||
| 61 | Darling1965 | ||||||||
| 62 | Father Goose1964 | ||||||||
| 63 | How the West Was Won1962 | ||||||||
| 64 | Divorce Italian Style1961 | ||||||||
| 65 | Splendor in the Grass1961 | ||||||||
| 66 | The Apartment1960 | ||||||||
| 67 | Pillow Talk1959 | ||||||||
| 68 | The Defiant Ones1958 | ||||||||
| 69 | Designing Woman1957 | ||||||||
| 70 | The Red Balloon1956 | ||||||||
| 71 | Interrupted Melody1955 | ||||||||
| 72 | On the Waterfront1954 | ||||||||
| 73 | Titanic1953 | ||||||||
| 74 | The Lavender Hill Mob1951 | ||||||||
| 75 | An American in Paris1951 | ||||||||
| 76 | Sunset Boulevard1950 | ||||||||
| 77 | Battleground1949 | ||||||||
| 78 | The Bachelor and the Bobby-Soxer1947 | ||||||||
| 79 | The Seventh Veil1945 | ||||||||
| 80 | Marie-Louise1944 | ||||||||
| 81 | Wilson1944 | ||||||||
| 82 | Princess O'Rourke1943 | ||||||||
| 83 | Woman of the Year1942 | ||||||||
| 84 | Citizen Kane1941Orson Welles | 5,329d | — | — | — | — | — | — | — |
| 85 | The Great McGinty1940 |
Nothing matches those filters.