- In the club
- 27
- of 98 on the list
- Share
- 28%
- 13th of 18 lists
- Still missing
- 71
- first is #5 CODA
- Highest club reached
- Seven Million
- Parasite
Clubs
Fastest to one million
34d → 692d- 1Oppenheimer34d
- 2One Battle After Another39d
- 3Anora254d
- 4Everything Everywhere All at Once292d
- 5Parasite692d
By decade
Share of each decade's films in the club1920s0 of 2
1930s0 of 10
1940s1 of 10
1950s0 of 10
1960s1 of 10
1970s4 of 10
1980s0 of 10
1990s5 of 10
2000s6 of 10
2010s6 of 10
2020s4 of 6
By year
Each winner, coloured by its highest club- 1929
- 1930
- 1931
- 1932
- 1933
- 1934
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
- 1943
- 1944
- 1945
- 1946
- 1947
- 1948
- 1949
- 1950
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
The list
98 films
| # | Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | One Battle After Another2025Paul Thomas Anderson | 39d | 89d | 143d | — | — | — | — | — |
| 2 | Anora2024Sean Baker | 254d | 106d | 474d | — | — | — | — | — |
| 3 | Oppenheimer2023Christopher Nolan | 34d | 173d | 260d | 268d | 224d | — | — | — |
| 4 | Everything Everywhere All at Once2022Daniel Scheinert, Daniel Kwan | 292d | 236d | 322d | 364d | 347d | — | — | — |
| 5 | CODA2021 | ||||||||
| 6 | Nomadland2020 | ||||||||
| 7 | Parasite2019Bong Joon Ho | 692d | 557d | 372d | 287d | 238d | 246d | 173d | — |
| 8 | Green Book2018Peter Farrelly | 2,301d | — | — | — | — | — | — | — |
| 9 | The Shape of Water2017Guillermo del Toro | 2,227d | — | — | — | — | — | — | — |
| 10 | Moonlight2016Barry Jenkins | 2,395d | 1,109d | — | — | — | — | — | — |
| 11 | Spotlight2015 | ||||||||
| 12 | Birdman or (The Unexpected Virtue of Ignorance)2014Alejandro G. Iñárritu | 3,202d | — | — | — | — | — | — | — |
| 13 | 12 Years a Slave2013Steve McQueen | 4,305d | — | — | — | — | — | — | — |
| 14 | Argo2012 | ||||||||
| 15 | The Artist2011 | ||||||||
| 16 | The King's Speech2010 | ||||||||
| 17 | The Hurt Locker2008 | ||||||||
| 18 | Slumdog Millionaire2008Danny Boyle | 5,005d | — | — | — | — | — | — | — |
| 19 | No Country for Old Men2007Joel Coen, Ethan Coen | 4,113d | 774d | 479d | — | — | — | — | — |
| 20 | The Departed2006Martin Scorsese | 4,336d | 877d | — | — | — | — | — | — |
| 21 | Crash2004 | ||||||||
| 22 | Million Dollar Baby2004 | ||||||||
| 23 | The Lord of the Rings: The Return of the King2003Peter Jackson | 3,917d | 764d | 483d | — | — | — | — | — |
| 24 | Chicago2002 | ||||||||
| 25 | A Beautiful Mind2001Ron Howard | 5,213d | — | — | — | — | — | — | — |
| 26 | Gladiator2000Ridley Scott | 4,421d | 455d | 427d | — | — | — | — | — |
| 27 | American Beauty1999Sam Mendes | 4,331d | 1,136d | — | — | — | — | — | — |
| 28 | Shakespeare in Love1998 | ||||||||
| 29 | Titanic1997James Cameron | 3,735d | 616d | 371d | 297d | 226d | — | — | — |
| 30 | The English Patient1996 | ||||||||
| 31 | Braveheart1995 | ||||||||
| 32 | Forrest Gump1994Robert Zemeckis | 3,582d | 611d | 354d | 316d | 273d | 177d | — | — |
| 33 | Schindler's List1993Steven Spielberg | 4,415d | 794d | — | — | — | — | — | — |
| 34 | Unforgiven1992 | ||||||||
| 35 | The Silence Of The Lambs1991Jonathan Demme | 3,753d | 716d | 435d | 324d | — | — | — | — |
| 36 | Dances with Wolves1990 | ||||||||
| 37 | Driving Miss Daisy1989 | ||||||||
| 38 | Rain Man1988 | ||||||||
| 39 | The Last Emperor1987 | ||||||||
| 40 | Platoon1986 | ||||||||
| 41 | Out of Africa1985 | ||||||||
| 42 | Amadeus1984 | ||||||||
| 43 | Terms of Endearment1983 | ||||||||
| 44 | Gandhi1982 | ||||||||
| 45 | Chariots of Fire1981 | ||||||||
| 46 | Ordinary People1980 | ||||||||
| 47 | Kramer vs. Kramer1979 | ||||||||
| 48 | The Deer Hunter1978 | ||||||||
| 49 | Annie Hall1977 | ||||||||
| 50 | Rocky1976John G. Avildsen | 4,825d | — | — | — | — | — | — | — |
| 51 | One Flew Over the Cuckoo's Nest1975Miloš Forman | 4,803d | — | — | — | — | — | — | — |
| 52 | The Godfather Part II1974Francis Ford Coppola | 4,491d | 812d | — | — | — | — | — | — |
| 53 | The Sting1973 | ||||||||
| 54 | The Godfather1972Francis Ford Coppola | 3,913d | 669d | 477d | 342d | — | — | — | — |
| 55 | The French Connection1971 | ||||||||
| 56 | Patton1970 | ||||||||
| 57 | Midnight Cowboy1969 | ||||||||
| 58 | Oliver!1968 | ||||||||
| 59 | In the Heat of the Night1967 | ||||||||
| 60 | A Man for All Seasons1966 | ||||||||
| 61 | The Sound of Music1965Robert Wise | 5,122d | — | — | — | — | — | — | — |
| 62 | My Fair Lady1964 | ||||||||
| 63 | Tom Jones1963 | ||||||||
| 64 | Lawrence of Arabia1962 | ||||||||
| 65 | West Side Story1961 | ||||||||
| 66 | The Apartment1960 | ||||||||
| 67 | Ben-Hur1959 | ||||||||
| 68 | Gigi1958 | ||||||||
| 69 | The Bridge on the River Kwai1957 | ||||||||
| 70 | Around the World in 80 Days1956 | ||||||||
| 71 | Marty1955 | ||||||||
| 72 | On the Waterfront1954 | ||||||||
| 73 | From Here to Eternity1953 | ||||||||
| 74 | The Greatest Show on Earth1952 | ||||||||
| 75 | An American in Paris1951 | ||||||||
| 76 | All About Eve1950 | ||||||||
| 77 | All the King's Men1949 | ||||||||
| 78 | Hamlet1948 | ||||||||
| 79 | Gentleman's Agreement1947 | ||||||||
| 80 | The Best Years of Our Lives1946 | ||||||||
| 81 | The Lost Weekend1945 | ||||||||
| 82 | Going My Way1944 | ||||||||
| 83 | Casablanca1942Michael Curtiz | 5,053d | — | — | — | — | — | — | — |
| 84 | Mrs. Miniver1942 | ||||||||
| 85 | How Green Was My Valley1941 | ||||||||
| 86 | Rebecca1940 | ||||||||
| 87 | Gone with the Wind1939 | ||||||||
| 88 | You Can't Take It with You1938 | ||||||||
| 89 | The Life of Emile Zola1937 | ||||||||
| 90 | The Great Ziegfeld1936 | ||||||||
| 91 | Mutiny on the Bounty1935 | ||||||||
| 92 | It Happened One Night1934 | ||||||||
| 93 | Cavalcade1933 | ||||||||
| 94 | Grand Hotel1932 | ||||||||
| 95 | Cimarron1931 | ||||||||
| 96 | All Quiet on the Western Front1930 | ||||||||
| 97 | The Broadway Melody1929 | ||||||||
| 98 | Wings1927 |
Nothing matches those filters.