- Club films
- 18
- 16th most of any actor
- Highest club
- Six Million
- Ratatouille
- Mean rating
- 3.61
- −0.05 against the club
- First in the club
- Toy Story
- 23 Oct 2021
Films in each club
Every club film
18 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Toy Story1995John Lasseter | 3,664d | 673d | 472d | 356d | 245d | — | — | — |
| Ratatouille2007Brad Bird | 3,681d | 552d | 318d | 307d | 268d | 184d | — | — |
| Monsters, Inc.2001Pete Docter | 3,747d | 673d | 419d | 358d | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d | 758d | 554d | — | — | — | — | — |
| Cars2006John Lasseter | 4,190d | 638d | 384d | — | — | — | — | — |
| Monsters University2013Dan Scanlon | 3,798d | 819d | — | — | — | — | — | — |
| Beauty and the Beast1991Gary Trousdale, Kirk Wise | 4,473d | 825d | — | — | — | — | — | — |
| The Emperor's New Groove2000Mark Dindal | 4,502d | 922d | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d | — | — | — | — | — | — | — |
| Tarzan1999Chris Buck, Kevin Lima | 4,862d | — | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d | — | — | — | — | — | — | — |
| Ice Age: The Meltdown2006Carlos Saldanha | 4,977d | — | — | — | — | — | — | — |
| The Iron Giant1999Brad Bird | 5,060d | — | — | — | — | — | — | — |
| Sing2016Garth Jennings | 3,357d | — | — | — | — | — | — | — |
| The Lorax (2012)2012Chris Renaud | 5,052d | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d | — | — | — | — | — | — | — |
| Space Jam1996Joe Pytka | 5,353d | — | — | — | — | — | — | — |
| The Secret Life of Pets2016Chris Renaud | 3,709d | — | — | — | — | — | — | — |
Nothing matches those filters.