- Club films
- 13
- 52nd most of any actor
- Highest club
- Four Million
- Monsters, Inc.
- Mean rating
- 3.67
- +0.01 against the club
- First in the club
- Monsters, Inc.
- 14 Jan 2022
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Monsters, Inc.2001Pete Docter | 3,747d | 673d | 419d | 358d | — | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d | 762d | 561d | — | — | — | — | — |
| Zootopia2016Byron Howard, Rich Moore | 2,442d | 760d | 410d | — | — | — | — | — |
| Cars2006John Lasseter | 4,190d | 638d | 384d | — | — | — | — | — |
| Toy Story 42019Josh Cooley | 1,520d | 882d | — | — | — | — | — | — |
| Monsters University2013Dan Scanlon | 3,798d | 819d | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d | — | — | — | — | — | — | — |
| The Green Mile1999Frank Darabont | 4,629d | 676d | — | — | — | — | — | — |
| Jumanji1995Joe Johnston | 4,647d | — | — | — | — | — | — | — |
| Cars 22011John Lasseter | 4,764d | 656d | — | — | — | — | — | — |
| Zootopia 22025Jared Bush, Byron Howard | 65d | 140d | — | — | — | — | — | — |
| Cars 32017Brian Fee | 3,190d | — | — | — | — | — | — | — |
| Toy Story 52026Andrew Stanton | 59d | — | — | — | — | — | — | — |
Nothing matches those filters.