- Club films
- 14
- 39th most of any actor
- Highest club
- Five Million
- Toy Story
- Mean rating
- 3.59
- −0.06 against the club
- First in the club
- Toy Story
- 23 Oct 2021
Films in each club
Every club film
14 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Toy Story1995John Lasseter | 3,664d | 673d | 472d | 356d | 245d | — | — | — |
| Toy Story 21999John Lasseter | 3,934d | 758d | 554d | — | — | — | — | — |
| Incredibles 22018Brad Bird | 1,639d | 790d | 609d | — | — | — | — | — |
| Wreck-It Ralph2012Rich Moore | 3,899d | 807d | — | — | — | — | — | — |
| Aladdin1992John Musker, Ron Clements | 4,328d | 832d | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d | — | — | — | — | — | — | — |
| Hercules1997Ron Clements, John Musker | 4,621d | 864d | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d | — | — | — | — | — | — | — |
| Tarzan1999Chris Buck, Kevin Lima | 4,862d | — | — | — | — | — | — | — |
| Ice Age: The Meltdown2006Carlos Saldanha | 4,977d | — | — | — | — | — | — | — |
| Pocahontas1995Mike Gabriel, Eric Goldberg | 5,039d | — | — | — | — | — | — | — |
| The Lorax (2012)2012Chris Renaud | 5,052d | — | — | — | — | — | — | — |
| Minions: The Rise of Gru2022Kyle Balda | 1,383d | — | — | — | — | — | — | — |
| Brother Bear2003Aaron Blaise, Robert Walker | 5,356d | — | — | — | — | — | — | — |
Nothing matches those filters.