- Club films
- 10
- 125th most of any actor
- Highest club
- Five Million
- Dead Poets Society
- Mean rating
- 3.63
- −0.03 against the club
- First in the club
- Glass Onion
- 27 Jan 2023
Films in each club
Every club film
10 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Glass Onion2022Rian Johnson | 137d | 411d | 500d | 359d | — | — | — | — |
| Dead Poets Society1989Peter Weir | 4,133d | 574d | 313d | 179d | 177d | — | — | — |
| Before Sunrise1995Richard Linklater | 4,636d | 753d | — | — | — | — | — | — |
| The Black Phone2021Scott Derrickson | 1,174d | 597d | — | — | — | — | — | — |
| The Purge2013James DeMonaco | 4,440d | — | — | — | — | — | — | — |
| The Northman2022Robert Eggers | 1,268d | — | — | — | — | — | — | — |
| Before Sunset2004Richard Linklater | 5,098d | — | — | — | — | — | — | — |
| Sinister2012Scott Derrickson | 5,112d | — | — | — | — | — | — | — |
| Leave the World Behind2023Sam Esmail | 897d | — | — | — | — | — | — | — |
| Boyhood2014Richard Linklater | 4,499d | — | — | — | — | — | — | — |
Nothing matches those filters.