- Club films
- 21
- 9th most of any actor
- Highest club
- Six Million
- Up
- Mean rating
- 3.57
- −0.09 against the club
- First in the club
- Up
- 3 Oct 2021
Films in each club
Every club film
21 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Up2009Pete Docter | 3,644d | 619d | 367d | 324d | 267d | 264d | — | — |
| Finding Nemo2003Andrew Stanton | 3,692d | 661d | 450d | 345d | 278d | — | — | — |
| WALL·E2008Andrew Stanton | 3,714d | 635d | 452d | 345d | 275d | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d | 762d | 561d | — | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d | 758d | 554d | — | — | — | — | — |
| Cars2006John Lasseter | 4,190d | 638d | 384d | — | — | — | — | — |
| Wreck-It Ralph2012Rich Moore | 3,899d | 807d | — | — | — | — | — | — |
| Monsters University2013Dan Scanlon | 3,798d | 819d | — | — | — | — | — | — |
| The Emperor's New Groove2000Mark Dindal | 4,502d | 922d | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d | — | — | — | — | — | — | — |
| Lilo & Stitch2002Chris Sanders, Dean DeBlois | 4,526d | 760d | — | — | — | — | — | — |
| Cloudy with a Chance of Meatballs2009Phil Lord, Christopher Miller | 4,764d | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d | — | — | — | — | — | — | — |
| Scooby-Doo2002Raja Gosnell | 4,853d | — | — | — | — | — | — | — |
| Transformers2007Michael Bay | 4,857d | — | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d | — | — | — | — | — | — | — |
| Ice Age: The Meltdown2006Carlos Saldanha | 4,977d | — | — | — | — | — | — | — |
| Sing2016Garth Jennings | 3,357d | — | — | — | — | — | — | — |
| The Lorax (2012)2012Chris Renaud | 5,052d | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d | — | — | — | — | — | — | — |
| The Secret Life of Pets2016Chris Renaud | 3,709d | — | — | — | — | — | — | — |
Nothing matches those filters.