- Club films
- 13
- 60th most of any actor
- Highest club
- Five Million
- Shrek
- Mean rating
- 3.58
- −0.07 against the club
- First in the club
- The Lion King
- 1 Feb 2022
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| The Lion King1994Roger Allers, Rob Minkoff | 3,765d | 707d | 453d | 377d | — | — | — | — |
| Shrek2001Andrew Adamson, Vicky Jenson | 3,816d | 632d | 381d | 297d | 252d | — | — | — |
| Wreck-It Ralph2012Rich Moore | 3,899d | 807d | — | — | — | — | — | — |
| Aladdin1992John Musker, Ron Clements | 4,328d | 832d | — | — | — | — | — | — |
| Hercules1997Ron Clements, John Musker | 4,621d | 864d | — | — | — | — | — | — |
| The Princess and the Frog2009Ron Clements, John Musker | 4,692d | 684d | — | — | — | — | — | — |
| Bee Movie2007Simon J. Smith, Steve Hickner | 4,772d | — | — | — | — | — | — | — |
| Tarzan1999Chris Buck, Kevin Lima | 4,862d | — | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d | — | — | — | — | — | — | — |
| Pocahontas1995Mike Gabriel, Eric Goldberg | 5,039d | — | — | — | — | — | — | — |
| Sing2016Garth Jennings | 3,357d | — | — | — | — | — | — | — |
| Gremlins1984Joe Dante | 5,163d | — | — | — | — | — | — | — |
| The Secret Life of Pets2016Chris Renaud | 3,709d | — | — | — | — | — | — | — |
Nothing matches those filters.