- Club films
- 12
- 85th most of any actor
- Highest club
- Five Million
- Inside Out
- Mean rating
- 3.56
- −0.09 against the club
- First in the club
- Inside Out
- 2 Oct 2021
Films in each club
Every club film
12 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Inside Out2015Pete Docter | 2,330d | 661d | 344d | 292d | 283d | — | — | — |
| WALL·E2008Andrew Stanton | 3,714d | 635d | 452d | 345d | 275d | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d | 762d | 561d | — | — | — | — | — |
| Toy Story 42019Josh Cooley | 1,520d | 882d | — | — | — | — | — | — |
| Monsters University2013Dan Scanlon | 3,798d | 819d | — | — | — | — | — | — |
| Cloudy with a Chance of Meatballs2009Phil Lord, Christopher Miller | 4,764d | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d | — | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d | — | — | — | — | — | — | — |
| The SpongeBob SquarePants Movie2004Stephen Hillenburg | 5,125d | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d | — | — | — | — | — | — | — |
| Hoppers2026Daniel Chong | 164d | — | — | — | — | — | — | — |
| Toy Story 52026Andrew Stanton | 59d | — | — | — | — | — | — | — |
Nothing matches those filters.