- Club films
- 13
- 63rd most of any actor
- Highest club
- Six Million
- Avengers: Endgame
- Mean rating
- 3.28
- −0.37 against the club
- First in the club
- Avengers: Endgame
- 26 Oct 2021
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Avengers: Endgame2019Anthony Russo, Joe Russo | 919d | 540d | 395d | 369d | 255d | 218d | — | — |
| Captain America: Civil War2016Joe Russo, Anthony Russo | 2,129d | 719d | 550d | 373d | — | — | — | — |
| Ant-Man2015Peyton Reed | 2,572d | 844d | 585d | — | — | — | — | — |
| The Perks of Being A Wallflower2012Stephen Chbosky | 3,630d | 578d | 416d | 265d | 223d | — | — | — |
| Clueless1995Amy Heckerling | 4,230d | 624d | 466d | — | — | — | — | — |
| Ant-Man and the Wasp2018Peyton Reed | 1,809d | 971d | — | — | — | — | — | — |
| Night at the Museum2006Shawn Levy | 4,429d | 789d | — | — | — | — | — | — |
| Romeo + Juliet1996Baz Luhrmann | 4,971d | — | — | — | — | — | — | — |
| Ant-Man and the Wasp: Quantumania2023Peyton Reed | 847d | — | — | — | — | — | — | — |
| The 40 Year Old Virgin2005Judd Apatow | 5,043d | — | — | — | — | — | — | — |
| This Is the End2013Evan Goldberg, Seth Rogen | 4,653d | — | — | — | — | — | — | — |
| Sausage Party2016Conrad Vernon, Greg Tiernan | 3,671d | — | — | — | — | — | — | — |
| Anchorman: The Legend of Ron Burgundy2004Adam McKay | 5,386d | — | — | — | — | — | — | — |
Nothing matches those filters.