- Club films
- 15
- 37th most of any actor
- Highest club
- Five Million
- Inside Out
- Mean rating
- 3.88
- +0.22 against the club
- First in the club
- Inside Out
- 2 Oct 2021
Films in each club
Every club film
15 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Inside Out2015Pete Docter | 2,330d | 661d | 344d | 292d | 283d | — | — | — |
| Toy Story1995John Lasseter | 3,664d | 673d | 472d | 356d | 245d | — | — | — |
| Finding Nemo2003Andrew Stanton | 3,692d | 661d | 450d | 345d | 278d | — | — | — |
| Monsters, Inc.2001Pete Docter | 3,747d | 673d | 419d | 358d | — | — | — | — |
| The Lion King1994Roger Allers, Rob Minkoff | 3,765d | 707d | 453d | 377d | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d | 758d | 554d | — | — | — | — | — |
| Aladdin1992John Musker, Ron Clements | 4,328d | 832d | — | — | — | — | — | — |
| Night at the Museum2006Shawn Levy | 4,429d | 789d | — | — | — | — | — | — |
| Beauty and the Beast1991Gary Trousdale, Kirk Wise | 4,473d | 825d | — | — | — | — | — | — |
| The Emperor's New Groove2000Mark Dindal | 4,502d | 922d | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d | — | — | — | — | — | — | — |
| The Princess and the Frog2009Ron Clements, John Musker | 4,692d | 684d | — | — | — | — | — | — |
| Tarzan1999Chris Buck, Kevin Lima | 4,862d | — | — | — | — | — | — | — |
| Pocahontas1995Mike Gabriel, Eric Goldberg | 5,039d | — | — | — | — | — | — | — |
| The Iron Giant1999Brad Bird | 5,060d | — | — | — | — | — | — | — |
Nothing matches those filters.