- Club films
- 14
- 47th most of any actor
- Highest club
- Three Million
- Little Miss Sunshine
- Mean rating
- 3.48
- −0.18 against the club
- First in the club
- Little Miss Sunshine
- 25 Mar 2023
Films in each club
Every club film
14 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Little Miss Sunshine2006Valerie Faris, Jonathan Dayton | 4,182d | 666d | 426d | — | — | — | — | — |
| Despicable Me2010Pierre Coffin, Chris Renaud | 4,321d | 743d | — | — | — | — | — | — |
| Crazy, Stupid, Love.2011Glenn Ficarra, John Requa | 4,530d | 702d | — | — | — | — | — | — |
| The Big Short2015Adam McKay | 3,155d | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d | — | — | — | — | — | — | — |
| Asteroid City2023Wes Anderson | 573d | — | — | — | — | — | — | — |
| Beautiful Boy2018Felix van Groeningen | 2,305d | 479d | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d | — | — | — | — | — | — | — |
| The 40 Year Old Virgin2005Judd Apatow | 5,043d | — | — | — | — | — | — | — |
| Bruce Almighty2003Tom Shadyac | 5,209d | — | — | — | — | — | — | — |
| Minions: The Rise of Gru2022Kyle Balda | 1,383d | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d | — | — | — | — | — | — | — |
| Anchorman: The Legend of Ron Burgundy2004Adam McKay | 5,386d | — | — | — | — | — | — | — |
| Over the Hedge2006Karey Kirkpatrick, Tim Johnson | 5,461d | — | — | — | — | — | — | — |
Nothing matches those filters.