- Club films
- 12
- 91st most of any actor
- Highest club
- Two Million
- Night at the Museum
- Mean rating
- 3.17
- −0.48 against the club
- First in the club
- Night at the Museum
- 27 Nov 2023
Films in each club
Every club film
12 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Night at the Museum2006Shawn Levy | 4,429d | 789d | — | — | — | — | — | — |
| Hot Fuzz2007Edgar Wright | 4,702d | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d | — | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d | — | — | — | — | — | — | — |
| Tropic Thunder2008Ben Stiller | 5,175d | — | — | — | — | — | — | — |
| Joker: Folie a Deux2024Todd Phillips | 502d | — | — | — | — | — | — | — |
| Marie Antoinette2006Sofia Coppola | 5,215d | — | — | — | — | — | — | — |
| Minions: The Rise of Gru2022Kyle Balda | 1,383d | — | — | — | — | — | — | — |
| Percy Jackson & the Olympians: The Lightning Thief2010Chris Columbus | 5,332d | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d | — | — | — | — | — | — | — |
| The Secret Life of Pets2016Chris Renaud | 3,709d | — | — | — | — | — | — | — |
| Night at the Museum: Battle of the Smithsonian2009Shawn Levy | 5,430d | — | — | — | — | — | — | — |
Nothing matches those filters.