- Club films
- 13
- 66th most of any actor
- Highest club
- Four Million
- Tangled
- Mean rating
- 3.52
- −0.14 against the club
- First in the club
- Frozen (2013)
- 17 Oct 2022
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Frozen (2013)2013Chris Buck, Jennifer Lee | 3,264d | 698d | 469d | — | — | — | — | — |
| Zootopia2016Byron Howard, Rich Moore | 2,442d | 760d | 410d | — | — | — | — | — |
| Rogue One: A Star Wars Story2016Gareth Edwards | 2,165d | 928d | — | — | — | — | — | — |
| Incredibles 22018Brad Bird | 1,639d | 790d | 609d | — | — | — | — | — |
| Tangled2010Byron Howard, Nathan Greno | 4,095d | 546d | 382d | 280d | — | — | — | — |
| Big Hero 62014Don Hall, Chris Williams | 3,019d | 723d | 483d | — | — | — | — | — |
| Wreck-It Ralph2012Rich Moore | 3,899d | 807d | — | — | — | — | — | — |
| Turning Red2022Domee Shi | 738d | — | — | — | — | — | — | — |
| Maleficent2014Robert Stromberg | 3,770d | — | — | — | — | — | — | — |
| Frozen II2019Jennifer Lee, Chris Buck | 1,861d | — | — | — | — | — | — | — |
| Bolt2008Chris Williams, Byron Howard | 4,882d | — | — | — | — | — | — | — |
| Chicken Little2005Mark Dindal | 5,114d | — | — | — | — | — | — | — |
| Toy Story 52026Andrew Stanton | 59d | — | — | — | — | — | — | — |
Nothing matches those filters.