- Club films
- 16
- 30th most of any actor
- Highest club
- Six Million
- Forrest Gump
- Mean rating
- 3.81
- +0.16 against the club
- First in the club
- Forrest Gump
- 2 Aug 2021
Films in each club
Every club film
16 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Forrest Gump1994Robert Zemeckis | 3,582d | 611d | 354d | 316d | 273d | 177d | — | — |
| Toy Story1995John Lasseter | 3,664d | 673d | 472d | 356d | 245d | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d | 762d | 561d | — | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d | 758d | 554d | — | — | — | — | — |
| Catch Me If You Can2002Steven Spielberg | 4,097d | 603d | 473d | 268d | — | — | — | — |
| Cars2006John Lasseter | 4,190d | 638d | 384d | — | — | — | — | — |
| Saving Private Ryan1998Steven Spielberg | 4,304d | 859d | — | — | — | — | — | — |
| Toy Story 42019Josh Cooley | 1,520d | 882d | — | — | — | — | — | — |
| The Green Mile1999Frank Darabont | 4,629d | 676d | — | — | — | — | — | — |
| Elvis2022Baz Luhrmann | 789d | — | — | — | — | — | — | — |
| The Polar Express2004Robert Zemeckis | 4,681d | — | — | — | — | — | — | — |
| Asteroid City2023Wes Anderson | 573d | — | — | — | — | — | — | — |
| Cast Away2000Robert Zemeckis | 4,849d | — | — | — | — | — | — | — |
| The Simpsons Movie2007David Silverman | 5,032d | — | — | — | — | — | — | — |
| The Terminal2004Steven Spielberg | 5,208d | — | — | — | — | — | — | — |
| Toy Story 52026Andrew Stanton | 59d | — | — | — | — | — | — | — |
Nothing matches those filters.