- Club films
- 11
- 112th most of any actor
- Highest club
- Five Million
- Toy Story
- Mean rating
- 3.81
- +0.15 against the club
- First in the club
- Toy Story
- 23 Oct 2021
Films in each club
Every club film
11 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Toy Story1995John Lasseter | 3,664d | 673d | 472d | 356d | 245d | — | — | — |
| The Incredibles2004Brad Bird | 3,696d | 678d | 462d | 361d | — | — | — | — |
| Monsters, Inc.2001Pete Docter | 3,747d | 673d | 419d | 358d | — | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d | 762d | 561d | — | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d | 758d | 554d | — | — | — | — | — |
| Marriage Story2019Noah Baumbach | 1,261d | 1,210d | — | — | — | — | — | — |
| Clueless1995Amy Heckerling | 4,230d | 624d | 466d | — | — | — | — | — |
| Toy Story 42019Josh Cooley | 1,520d | 882d | — | — | — | — | — | — |
| The Princess Bride1987Rob Reiner | 4,711d | — | — | — | — | — | — | — |
| Chicken Little2005Mark Dindal | 5,114d | — | — | — | — | — | — | — |
| Toy Story 52026Andrew Stanton | 59d | — | — | — | — | — | — | — |
Nothing matches those filters.